1 | ![]() Brendon Mcgovern | |||
1 | ![]() Brendon Mcgovern | Brien McMahon | ||
2 | ![]() Grady Connell | Brien McMahon | 12 | |
2 | ![]() Jakub Laskovsky | Brien McMahon | 12 | |
4 | ![]() Ryan McElaney | Norwalk High | 12 | |
8 | ![]() Owen - ASST. CAPT. Ives | ROWAYTON | 2021 | |
9 | ![]() Ronan Connell | Brien McMahon | 12 | |
9 | ![]() Michael Widmer - C | Brien McMahon | 12 | |
13 | ![]() John Luca Milone - C | Norwalk High | 12 | |
15 | ![]() Liam Danburg | Brien McMahon | 12 | |
16 | ![]() Alex Frey | Norwalk High | 12 | |
17 | ![]() Archie Lam-Bartram | Norwalk High | 10 | |
18 | ![]() Kai Henry | Brien McMahon | 12 | |
19 | ![]() Keegan Cullen - A | Brien McMahon | 12 | |
20 | ![]() Finn - CAPTAIN Cullen | ROWAYTON | 2021 | |
24 | ![]() Hayden Cincotta - A | Norwalk High | 12 | |
26 | ![]() Will - CAPTAIN Coale | ROWAYTON | 2022 | |
26 | ![]() Luke Giafardino | Brien McMahon | 11 | |
27 | ![]() Ethan Mcgee | Brien McMahon | 12 | |
28 | ![]() Max Smith | Norwalk High | 12 | |
30 | ![]() Patrick Gummer - A (G) | Brien McMahon | 12 | |
35 | ![]() Brandon Van Steen (G) | Brien McMahon | 12 | |
99 | ![]() Teddy Klein | R | NHS | |
![]() Roberto Davison | Brien McMahon | 9 | ||
![]() Alex - CAPTAIN Diraffaele | ||||
![]() Raleigh Fiore | ||||
![]() Nat - CAPTAIN Gibson | ||||
![]() Alyssa "AJ" Jimenez | ||||
![]() Bryce Jimenez | ||||
![]() Matt Remson, Asst. CAPTAIN | ||||
![]() Jayden Roman | ||||
![]() Alec Royster | ||||
![]() Justin Royster | ||||
![]() Jake Varacchi |